Benchpress

Creating Property Bags

(@ 2095 Mhz)

(1 property)

Technique RepeatCount Time RelativeSpeed Throughput
PSCustomObject 100 00:00:00.009520 1x 10503.98/s
New-Object PSObject -Property @{} 100 00:00:00.016036 1.68x 6235.89/s
Static Constructors Only 100 00:00:00.016622 1.75x 6015.91/s
New-Object ; Add-Member 100 00:00:00.029245 3.07x 3419.29/s
New-Object | Add-Member 100 00:00:00.087422 9.18x 1143.87/s

(2 properties)

Technique RepeatCount Time RelativeSpeed Throughput
PSCustomObject 100 00:00:00.007131 1x 14022.89/s
Static Constructors Only 100 00:00:00.010580 1.48x 9451.17/s
New-Object PSObject -Property @{} 100 00:00:00.016371 2.3x 6108.29/s
New-Object ; Add-Member 100 00:00:00.042731 5.99x 2340.18/s
New-Object | Add-Member 100 00:00:00.146870 20.6x 680.87/s